- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Suite 2 Bedroom, 2 Washroom, 2 Parking - Prime Location In Richmond Hill! O/L Tennis Crt & Club House. Separate Kitchen With Granite Counter Top, Backsplash & Stainless Steel Appl. Hardwood Floor In Living & Dining Area. Walkin Closet & Ensuite In Mstr Bdrm. 24Hr Gated Security And Top Class Amenities!!! Gym, Indoor Pool, Sauna, Guest Suites,Outdoor Barbecue Facilities, Tennis Court, Large& Small Party Rooms. Children's Park In Complex And Walking Path
Stainless Steel Fridge, Stove, Dishwasher, Over Range Microwave, Washer & Dryer. Window Coverings, All Electrical Light Fixtures.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,648 |
Maintenance | $749.68 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.89m x 3.60m | Hardwood Floor, Pot Lights, W/O To Balcony |
Main | Dining | 6.89m x 3.60m | Hardwood Floor, Pot Lights, Combined W/Living |
Main | Kitchen | 2.60m x 2.44m | Granite Counter, Ceramic Floor, Stainless Steel Appl |
Main | Breakfast | 2.60m x 2.46m | Large Window, Ceramic Floor, W/O To Balcony |
Main | Master | 6.69m x 3.14m | Ensuite Bath, W/I Closet, Pot Lights |
Main | 2nd Br | 3.98m x 3.08m | Large Window, O/Looks Park, West View |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
